RSOBHD Recommended Tempos
Highland Fling | 112 – 124 beats to the minute |
Sword Dance | 104 – 116 beats to the minute slow time, 120 – 144 beats to the minute quick time |
Seann Triubhas | 92 – 104 beats to the minute slow time, 112 – 124 beats to the minute quick time |
Strathspey | 112 – 124 beats to the minute |
Reels | 100 – 108 beats to the minute |
Scottish Lilt | 98 – 102 beats to the minute |
Flora MacDonald’s Fancy | 86 – 97 beats to the minute |
Village Maid | 80 – 92 beats to the minute |
Blue Bonnets Over the Border | 88 – 94 beats to the minute |
Wilt Thou Go To The Barracks Johnnie | 100 – 106 beats to the minute |
Highland Laddie | 96 – 100 beats to the minute |
Scotch Measure | 88 – 96 beats to the minute |
Earl of Errol | 72 – 76 beats to the minute |
Sailors’ Hornpipe | 196 – 204 beats to the minute |
Irish Jig | 118 – 122 beats to the minute |
It should be noted that the above tempos can be adjusted slightly for Pre-Premier dancers.
Dress Code
Fees